INFORMATION
The new SD-26 Swiss-type automatic lathe was developed specifically to meet the complex, small parts machining needs of up to 1” (26mm) diameter parts. Meeting the diverse manufacturing needs across multiple industries.
Double B-axis programmable units: B1 axis – 4-spindle milling unit with 135° of travel capable of programming simultaneous 5-axis control; B2 axis – provides identical capability for various tooling units including the industry’s first twin-thread whirling unit incorporating a brake to maintain rigidity while machining.
BENEFITS
- Reconfigured machine structure for improved access to the guide bush and tool post
- A function for batch input/output of NC programs together with related information such as offset data
- Various help functions including a command help function that allows you to check the various commands on the NC screen
DEMO VIDEO
KINEMATIC DIAGRAM
SPECIFICATIONS
Standard Machine Specs |
|||
|---|---|---|---|
| Max.machining diameter | ø 26mm (1-1/64in) | ||
| Max.headstock stroke | Standard | 260mm (10-15/64in) | |
| R.M.G.B.unit | 223.5mm (8-51/64in) | ||
| N.G.B.type | max.65mm (2-35/64in) | ||
| Number of turning tools | 5 tools on the front + 2 tools on the rear | ||
| 5-spindle sleeve holder |
Number of tools | Front : 5 tools | |
| Rear : 5 tools | |||
| Max.drilling capability | ø 13mm (33/64in) | ||
| Max.tapping capability | M12 x P1.75 | ||
| 2-spindle sleeve holder |
Number of tools | 2 | |
| Max.drilling capability | ø 10mm (25/64in) | ||
| Max.depth of hole | 100mm (3-15/16in) | ||
| Power-driven att. | Number of tools | Power-driven tool with B-axis : At 1 position(Front 4 tools + Rear 4 tools) | |
| Number of tools | Front | Cross milling : 4 tools or Cartridge type : At 4 position | |
| Upper | Cartridge type : At 2 position | ||
| Max.drilling capability | Tilting head unit | ø 8mm (5/16in) | |
| Front/Upper | ø 10mm (25/64in) | ||
| Max.tapping capability | Tilting head unit | M8 x P1.25 | |
| Front/Upper | M8 x P1.25 | ||
| Spindle speed | max.8,000min-1 | ||
| Drive motor | 2.2kw(Continuous) / 3.0kw(5min./30%ED) | ||
| Rapid feed rate | 36m/min(X1,Y1,Z1,X2,Z2) | ||
| Main spindle indexing angle | C-axis control | ||
| Main spindle speed | max.10,000min-1 | ||
| Main spindle motor | 5.5kw(Continuous) / 7.5kw(10min./25%ED) | ||
| Dimensions (WxDxH) | 2,550 x 1,300 x 1,995mm | ||
| Weight | 3,600kg | ||
| Power consumption | 9.9KVA | ||
Backworking Attachment |
|||
|---|---|---|---|
| Max.chucking diameter | ø 26mm (1-1/64in) | ||
| Max.length for front ejection | 90mm (3-17/32in) | ||
| Max.work projection length | 40mm (1-9/1/6in) | ||
| 8spindle backworking unit |
Number of tools | 8 tools | |
| Max.drilling capability | Stationary tool | ø 13mm (33/64in) | |
| Power-driven att. | ø 8mm (5/16in) | ||
| Max.tapping capability | Stationary tool | M12 x P1.75 | |
| Power-driven att. | M6x P1.0 | ||
| Sub spindle indexing angle | C-axis control | ||
| Sub spindle speed | max.10,000min-1 | ||
| Sub spindle motor | 3.7kw(Continuous) / 5.5kw(10min./40%ED) | ||
LINKS
Download Brochure