INFORMATION
Star’s newest model, the SP-20, offers substantial versatility in a small-scale footprint and modest price, with the capability of machining 1-inch diameter material.
This machine utilizes a gate-shaped tool post designed to encircle the guide bush for front side machining equipped with 8 turning tools, 5-position sleeve holder and 7-spindle power-driven tool unit with 5 cartridge positions for modular units.
A wide array of these modular units such as Cross Drilling, Front Drilling, Slotting, Thread Whirling and Polygon Machining enhances the range of machining options.
BENEFITS
- Equipped with a 7-spindle cross drilling unit at the rear of the front-side tool post. A wide variety of tool units can be mounted on the 5 cartridge positions.
- Drive system for power-driven tool installed as standard for the 4-spindle backworking unit.
- Can equip with Step Cycle Pro., which is effective for chip-breaking. (Optional)
- The data from thermal sensors installed on various machine positions achieve highly accurate and flexible thermal displacement correction.
- Prevents excessive heat by using oil mist cooling of the power driven tool gear box on the front tool post.
- Built-in sensor on main/sub spindles. Realizes improved indexing accuracy.
- With oversize specifications, capable of machining up to 25.4 mm dia.
- Equipped with G.B. / N.G.B. switching function. Capable of machining at optimal specifications according to the full dimensions of the machined parts.
- For the tool holder, select from the 8-station type (□12 mm) or the 7-station type (□16 mm x 3, □12 mm x 4) according to the purpose for turning
- For the sleeve holder, select from the 4-spindle or 5-spindle type according to the purpose for drilling.
SPECIFICATIONS
Standard Machine Specs |
||
|---|---|---|
| Max. machining diameter | Ø23mm(29/32in) OP : Ø25.4mm(1in) | |
| Max. headstock stroke | Standard: 205mm(8in) MR25 : 196mm(7-15/16in) | |
| R.M.G.B. type: 155mm(6-3/32in) | ||
| N.G.B. type: Bar diameter X 2.5(Max.50mm)(Max.1-31/32in) | ||
| Tool | 8 tools (□12mm) | |
| 7 tools (□16mm x 3, □12mm x 4) | ||
| Sleeve holder | Number of tools | 4 tools (Ø32 x 2, Ø22 x 2) |
| 5 tools (Ø22 x 5) | ||
| Max. drilling capacity | Ø 12mm(1/2in) OP : 13mm(33/64in) | |
| Max. tapping capacity | M1OXP1.5 (OP : M12XP1.75) | |
| Power driven att. | Number of tools | Cross drilling x 2 tools + Cartridge type 5 positions |
| Max. drilling capacity | Ø 8 mm (Ø5/16in) | |
| Max. tapping capacity | M6 x P1.0 | |
| Main spindle min. indexing degree | C-axis control | |
| Main spindle speed | Max. 10,000min-1 (OP: Max. 8,000min-1) | |
| Main spindle motor | 2.2kW(continuous) / 3.7kW(15min./60%ED) | |
| Rapid feed rate | 35m/min ( X1, Y1, Z1, X2, Z2 ) | |
| Power-driven att. spindle speed | Max. 8,000min-1 | |
| Power-driven att. drive motor | 1.4kW | |
| Coolant tank capacity | 190 L | |
| Dimension (W x D x H) | 2,100×1,200×1,785mm | |
| Weight | 2,250 kg | |
| Power consumption | 5.52kVA | |
| A-weighted sound pressure | Max.67dB(A) | |
| Max. chucking diameter | Ø23mm(29/32in) OP: Ø25.4mm(1in) | ||
| Max. length for front ejection | 105mm(4-9/64in) | ||
| Max. parts projection length | 30mm(1-3/16in) | ||
| 4-spindle backworking unit | Number of tools | Stationary tool | Max. 4 tools |
| Power driven tool | Max. 4 tools | ||
| Max. drilling capability | Stationary tool | Ø8mm(Ø5/16in) OP: Ø10mm(25/64in) | |
| Power driven tool | Ø6mm(15/64in) | ||
| Max. tapping capability | Stationary tool | M6×P1.0 (OP: M8×P1.25) | |
| Power driven tool | M5×P0.8 | ||
| Power driven att. spindle speed | Max. 8,000min-1 | ||
| Power driven att. spindle motor | 0.75kW | ||
| Sub spindle indexing angle | C-axis control | ||
| Sub spindle speed | Max. 10,000min-1 (OP: Max. 8,000min-1) | ||
| Sub spindle motor | 1.5kW (CONT.) / 2.2kW (15min/60%ED) | ||
LINKS

Download Brochure

