OPTIONAL TAILSTOCK
Utilizing up to 6.7in of transfersal travel of the sub-spindle slide, the Rapido will accurately process small shafts with the continued use of both turrets in the cut.
Servo programmable parts gantry and conveyor system to optimize throughput, run unattended and give you “Lights-out” machining.
OPTIMIZED CYCLE TIMES
- Uploads parts while tools are in the cut
- Zero cycle time interruption
- Reduces bar load time
SPECIFICATIONS
Standard Machine Specs |
|
Machining capacity | |
Bar capacity | 1.5” |
Max machining diameter | 3.94” |
Max swing over diameter | 5.51” |
Main spindle | |
Max speed | 7,000 rpm |
Spindle nose | 4.53” |
Spindle bore | 1.81” |
Chuck diameter | 4.33” |
Motor power | 15 HP |
C axis: min. programmable value | 0.001° |
Sub-spindle | |
Max speed | 7,000 rpm |
Spindle nose | 4.53” |
Spindle bore | 1.81” |
Chuck diameter | 4.33” |
Motor power | 15 HP |
C axis: min. programmable value | 0.001° |
X3-axis: sub-spindle offset stroke | 6.7-590 in/ipm |
Z3-axis: sub-spindle stroke – rapid traverse | 13.4 – 1,181 in/ipm |
Upper turret 1 – Lower turret 2 | |
No. of stations | 12 |
Turret indexing (1 pos) | 0.15 sec |
Max no. of live tools | 48 |
Max speed live tools | 6,000 / 16,000 rpm |
Motor power (cont./30min) | 3/5.9 HP |
Max torque | 16.23 lb/ft |
X1-X2 axes: stroke – rapid traverse | 3.3 – 590 |
Z1-Z2 axes: stroke – rapid traverse | 11.8 – 1,181 in-ipm |
Y1-Y2 axes: stroke – rapid traverse | 1.97 [-0.98/+0.98] – 1,181 in-ipm |
Cooling system | |
Tank capacity | 52.7 gal |
Pressure with standard pump | 101.5 psi |
Dimensions and weight | |
Machine with chip conveyor | 145 x 56.3 x 74.8” |
Spindle center height | 39.96 in |
Machine weight with chip conveyor | 10,362 lbs |
LINKS

Download Brochure